Tentative map is approved for: |
10 Single units |
Project Name: | Lucky Star Town homes |
Address: | 210 Amerson Ave. Bay Point, CA 94565 |
Lot size: | 24,147 Sq-Ft |
Total Building Area: | 8,500 Sq-Ft |
Type of Units: | Town House Concept |
Number of Units: | 10 |
Units Types: | Groups - A & Group - B |
How many of each: | (4) - A Groups & (6) B Groups |
Group A Units Consist of: | 1,198 Sq-Ft – 2 Bedrooms, 1 ½ baths 1 Car garage. |
Group B Units Consist of: | 1,699 Sq-Ft – 3 Bedrooms, 2 ½ baths 2 Car garage |
Total Asking Price: | $750,000 |
Terms: | Seller may carry back and subordinate portion of the sales price for the qualified buyer. |
FOR MORE INFORMATION & SHOWING PLEASE CONTACT: Michael 925-351-9207